Data updates nightly via nba_api
Record
62-20
75.6%
Net Rating
+8.4
2th
Offensive Rating
118.7
3th
Defensive Rating
110.4
3th
Pace
100.7
12th
Expected record from point differential: 59.9-22.1 (-2.1 wins vs actual).
Offensive, defensive, and net ratings across the season.
Spurs are 1.3 pts better than league average in effective fg%.
Spurs are 1.1 pts worse than league average in turnover %.
Spurs are 2.4 pts worse than league average in opp efg%.
Spurs are 1.6 pts worse than league average in opp tov %.
Sorted by Net Rating delta with court-time filters.
| Player | Min | ORtg On | DRtg On | Net On | Net Off | Δ Net | Pace On | Pace Off |
|---|---|---|---|---|---|---|---|---|
| Minix, Riley | 8 | 147.6 | 85.7 | 61.9 | 3.7 | +58.2 | 121.9 | 100.5 |
| Wembanyama, Victor | 1866 | 120.5 | 103.6 | 17.0 | 0.6 | +16.4 | 102.2 | 101.9 |
| Jones Garcia, David | 68 | 123.1 | 100.0 | 23.1 | 8.0 | +15.1 | 109.5 | 100.7 |
| Champagnie, Julian | 2266 | 120.4 | 108.0 | 12.4 | 2.8 | +9.6 | 102.5 | 101.6 |
| Vassell, Devin | 2044 | 121.3 | 109.9 | 11.4 | 4.9 | +6.5 | 101.5 | 101.9 |
| Fox, De'Aaron | 2231 | 118.8 | 108.9 | 9.9 | 6.6 | +3.3 | 103.7 | 100.7 |
| Castle, Stephon | 2038 | 118.2 | 108.4 | 9.8 | 7.1 | +2.7 | 102.3 | 101.8 |
| Harper, Dylan | 1558 | 116.9 | 107.4 | 9.5 | 7.6 | +1.9 | 101.5 | 102.7 |
| Johnson, Keldon | 1911 | 116.0 | 108.2 | 7.8 | 8.0 | -0.2 | 102.2 | 102.4 |
| Barnes, Harrison | 1986 | 118.4 | 110.6 | 7.8 | 9.0 | -1.2 | 101.7 | 102.4 |
| Kornet, Luke | 1430 | 114.4 | 110.5 | 3.9 | 10.5 | -6.6 | 102.4 | 102.2 |
| Bryant, Carter | 818 | 109.1 | 108.4 | 0.8 | 9.9 | -9.1 | 102.1 | 101.4 |
| Waters III, Lindy | 285 | 107.1 | 108.7 | -1.6 | 9.2 | -10.8 | 101.2 | 101.0 |
| Olynyk, Kelly | 360 | 104.2 | 111.1 | -6.9 | 9.8 | -16.7 | 100.8 | 101.1 |
| Sochan, Jeremy | 358 | 105.1 | 115.8 | -10.7 | 8.5 | -19.2 | 101.3 | 101.6 |
| Ingram, Harrison | 26 | 105.3 | 117.9 | -12.6 | 8.4 | -21.0 | 103.8 | 100.7 |
| McLaughlin, Jordan | 282 | 100.8 | 112.3 | -11.5 | 9.9 | -21.4 | 101.7 | 100.9 |
| Plumlee, Mason | 47 | 101.9 | 118.1 | -16.2 | 13.8 | -30.0 | 107.8 | 100.4 |
| Biyombo, Bismack | 141 | 94.2 | 127.1 | -32.9 | 10.0 | -42.9 | 99.7 | 100.9 |
| Umude, Stanley | 7 | 57.1 | 166.7 | -109.5 | 7.9 | -117.4 | 106.0 | 100.9 |
Evaluate four-man combinations by minutes and filter lineup results by player.
| Lineup | Min | ORtg | DRtg | Net | Pace | 3PA rate |
|---|---|---|---|---|---|---|
| D. Fox, J. Champagnie, V. Wembanyama, S. Castle | 485 | 123.8 | 106.4 | +17.4 | 104.4 | 42.4% |
| D. Vassell, J. Champagnie, V. Wembanyama, S. Castle | 481 | 125.0 | 103.4 | +21.7 | 104.3 | 42.6% |
| D. Fox, D. Vassell, V. Wembanyama, S. Castle | 424 | 122.9 | 105.3 | +17.6 | 104.2 | 42.3% |
| D. Fox, D. Vassell, J. Champagnie, V. Wembanyama | 377 | 125.2 | 104.6 | +20.5 | 104.2 | 41.8% |
| H. Barnes, J. Champagnie, V. Wembanyama, S. Castle | 362 | 120.9 | 109.3 | +11.5 | 101.5 | 45.5% |
| D. Fox, D. Vassell, J. Champagnie, S. Castle | 334 | 124.1 | 107.9 | +16.2 | 105.4 | 41.1% |
| H. Barnes, D. Vassell, V. Wembanyama, S. Castle | 288 | 117.2 | 103.9 | +13.2 | 102.1 | 45.5% |
| H. Barnes, D. Fox, J. Champagnie, V. Wembanyama | 280 | 122.8 | 104.5 | +18.3 | 102.3 | 47.0% |
Share of attempts by zone (bars) with accuracy listed beside each segment.
Spurs compared to the league averages across the Four Factors.