Data updates nightly via nba_api
Record
13-5
72.2%
Net Rating
+5.5
7th
Offensive Rating
118.0
7th
Defensive Rating
112.5
12th
Pace
100.1
25th
Expected record from point differential: 12.2-5.8 (-0.8 wins vs actual).
Offensive, defensive, and net ratings across the season.
Spurs are 2.0 pts better than league average in effective fg%.
Spurs are 0.3 pts better than league average in turnover %.
Spurs are 0.9 pts worse than league average in opp efg%.
Spurs are 0.1 pts better than league average in opp tov %.
Sorted by Net Rating delta with court-time filters.
| Player | Min | ORtg On | DRtg On | Net On | Net Off | Δ Net | Pace On | Pace Off |
|---|---|---|---|---|---|---|---|---|
| Minix, Riley | 8 | 147.6 | 85.7 | 61.9 | 4.7 | +57.2 | 121.9 | 100.0 |
| Ingram, Harrison | 11 | 138.5 | 92.0 | 46.5 | 4.7 | +41.8 | 113.7 | 100.0 |
| Jones Garcia, David | 49 | 136.4 | 105.5 | 30.9 | 3.6 | +27.3 | 106.8 | 100.1 |
| Harper, Dylan | 172 | 123.1 | 108.6 | 14.5 | 3.6 | +10.9 | 97.5 | 101.5 |
| Vassell, Devin | 598 | 119.1 | 111.1 | 8.0 | 1.0 | +7.0 | 101.3 | 101.2 |
| Wembanyama, Victor | 416 | 114.4 | 105.6 | 8.8 | 3.4 | +5.4 | 101.2 | 101.6 |
| Champagnie, Julian | 511 | 117.0 | 110.1 | 6.9 | 3.1 | +3.8 | 102.5 | 100.6 |
| Castle, Stephon | 416 | 114.2 | 107.3 | 6.9 | 5.4 | +1.5 | 101.7 | 100.1 |
| Kornet, Luke | 269 | 116.9 | 112.2 | 4.8 | 4.6 | +0.2 | 102.3 | 101.1 |
| Fox, De'Aaron | 336 | 119.4 | 114.2 | 5.2 | 6.0 | -0.8 | 103.8 | 99.6 |
| Johnson, Keldon | 434 | 113.0 | 109.6 | 3.4 | 6.0 | -2.6 | 101.1 | 102.6 |
| Barnes, Harrison | 554 | 117.6 | 113.7 | 3.9 | 8.4 | -4.5 | 100.2 | 103.5 |
| Bryant, Carter | 85 | 105.0 | 103.9 | 1.1 | 5.6 | -4.5 | 101.5 | 100.5 |
| Olynyk, Kelly | 107 | 107.9 | 111.7 | -3.8 | 6.2 | -10.0 | 100.9 | 100.8 |
| Waters III, Lindy | 62 | 116.3 | 120.5 | -4.2 | 6.2 | -10.4 | 99.2 | 100.5 |
| McLaughlin, Jordan | 74 | 114.7 | 119.5 | -4.8 | 6.5 | -11.3 | 104.8 | 100.1 |
| Sochan, Jeremy | 198 | 110.0 | 117.4 | -7.4 | 8.2 | -15.6 | 102.0 | 101.0 |
| Biyombo, Bismack | 46 | 108.6 | 135.1 | -26.5 | 7.3 | -33.8 | 97.9 | 100.7 |
Evaluate four-man combinations by minutes and highlight Wemby/Sochan looks.
| Lineup | Min | ORtg | DRtg | Net | Pace | 3PA rate |
|---|---|---|---|---|---|---|
| H. Barnes, D. Vassell, V. Wembanyama, S. Castle | 182 | 116.0 | 103.4 | +12.6 | 101.3 | 43.9% |
| H. Barnes, J. Champagnie, V. Wembanyama, S. Castle | 144 | 112.3 | 110.5 | +1.8 | 99.1 | 44.1% |
| H. Barnes, D. Vassell, J. Champagnie, S. Castle | 135 | 115.7 | 105.5 | +10.2 | 103.2 | 48.0% |
| D. Vassell, J. Champagnie, V. Wembanyama, S. Castle | 122 | 115.7 | 103.4 | +12.3 | 104.9 | 44.4% |
| H. Barnes, D. Vassell, J. Champagnie, V. Wembanyama | 116 | 117.5 | 105.7 | +11.8 | 102.3 | 45.4% |
| H. Barnes, D. Fox, L. Kornet, D. Vassell | 95 | 125.2 | 109.6 | +15.6 | 102.1 | 45.8% |
| H. Barnes, L. Kornet, D. Vassell, J. Champagnie | 88 | 116.8 | 105.2 | +11.7 | 106.0 | 47.9% |
| H. Barnes, D. Fox, L. Kornet, J. Champagnie | 86 | 114.8 | 115.8 | -0.9 | 103.6 | 44.8% |
Share of attempts by zone (bars) with accuracy listed beside each segment.
Spurs compared to the league averages across the Four Factors.